
2019 Federal Poverty Guidelines
The 2019 Federal Poverty Guidelines are listed below.
Below that you will find guidance for CCDF Tribal Grantees who manually calculate the ACF-700 Annual Tribal Report (Part 1). For Element #7, use the family’s income and size (used for determining eligibility) to determine the poverty threshold in which to count the children in that family. Information is provided for the 48 Contiguous States and DC, as well as for Alaska and Hawaii.
PERSONS IN FAMILY OR HOUSEHOLD |
48 CONTIGUOUS STATES AND D.C. |
ALASKA | HAWAII |
---|---|---|---|
1 | $12,490 | $15,600 | $14,380 |
2 | $16,910 | $21,130 | $19,460 |
3 | $21,330 | $26,660 | $24,540 |
4 | $25,750 | $32,190 | $29,620 |
5 | $30,170 | $37,720 | $34,700 |
6 | $34,590 | $43,250 | $39,780 |
7 | $39,010 | $48,780 | $44,860 |
8 | $43,430 | $54,310 | $49,940 |
For each additional person, add |
$4,420 | $5,530 | $5,080 |
SOURCE: Federal Register Vol. 84, No. 22, Friday, February 1, 2019, pp. 1167-1168
Annual HHS Poverty Guidelines are available online.
INCOME AS RELATED TO 2019 POVERTY LEVELS
48 Contiguous States and D.C.
ACF-700 DATA FIELD CALCULATION FAMILY SIZE |
7A AT OR BELOW FEDERAL POVERTY THRESHOLD* LESS THAN OR EQUAL TO THE FEDERAL POVERTY THRESHOLD |
7B ABOVE THRESHOLD BUT AT OR BELOW 150% OF THRESHOLD MULTIPLY THRESHOLD UNDER 7A X 1.5 FOR UPPER LIMIT |
7C ABOVE 150% OF THRESHOLD BUT AT OR BELOW 200% OF THRESHOLD MULTIPLY THRESHOLD UNDER 7A X 2 FOR UPPER LIMIT |
7D ABOVE 200% OF THRESHOLD GREATER THAN UPPER LIMIT FOR 7C |
||||
---|---|---|---|---|---|---|---|---|
1 | $12,490 | $12,491 – $18,735 | $18,736 – $24,980 | Greater than $24,980 | ||||
2 | $16,910 | $16,911 – $25,365 | $25,366 – $33,820 | $33,820 | ||||
3 | $21,330 | $21,331 – $31,995 | $31,996 – $42,660 | $42,660 | ||||
4 | $25,750 | $25,751 – $38,625 | $38,626 – $51,500 | $51,500 | ||||
5 | $30,170 | $30,171 – $45,255 | $45,256 – $60,340 | $60,340 | ||||
6 | $34,590 | $34,591 – $51,885 | $51,886 – $69,180 | $69,180 | ||||
7 | $39,010 | $39,011 – $58,515 | $58,516 – $78,020 | $78,020 | ||||
8 | $43,430 | $43,431 – $65,145 | $65,146 – $86,860 | $86,860 | ||||
For each additional person, add | $4,420 |
Alaska
ACF-700 DATA FIELD CALCULATION FAMILY SIZE |
7A AT OR BELOW FEDERAL POVERTY THRESHOLD* LESS THAN OR EQUAL TO THE FEDERAL POVERTY THRESHOLD |
7B ABOVE THRESHOLD BUT AT OR BELOW 150% OF THRESHOLD MULTIPLY THRESHOLD UNDER 7A X 1.5 FOR UPPER LIMIT |
7C ABOVE 150% OF THRESHOLD BUT AT OR BELOW 200% OF THRESHOLD MULTIPLY THRESHOLD UNDER 7A X 2 FOR UPPER LIMIT |
7D ABOVE 200% OF THRESHOLD GREATER THAN UPPER LIMIT FOR 7C |
||||
---|---|---|---|---|---|---|---|---|
1 | $15,600 | $15,601 – $23,400 | $23,401 – $31,200 | Greater than $31,200 | ||||
2 | $21,130 | $21,131 – $31,695 | $31,696 – $42,260 | $42,260 | ||||
3 | $26,660 | $26,661 – $39,990 | $39,991 – $53,320 | $53,320 | ||||
4 | $32,190 | $32,191 – $48,285 | $48,286 – $64,380 | $64,380 | ||||
5 | $37,720 | $37,721 – $56,580 | $56,581 – $75,440 | $75,440 | ||||
6 | $43,250 | $43,251 – $64,875 | $64,876 – $86,500 | $86,500 | ||||
7 | $48,780 | $48,781 – $73,170 | $73,171 – $97,560 | $97,560 | ||||
8 | $54,310 | $54,311 – $81,465 | $81,466 – $108,620 | $108,620 | ||||
For each additional person, add | $5,530 |
Hawaii
ACF-700 DATA FIELD CALCULATION FAMILY SIZE |
7A AT OR BELOW FEDERAL POVERTY THRESHOLD* LESS THAN OR EQUAL TO THE FEDERAL POVERTY THRESHOLD |
7B ABOVE THRESHOLD BUT AT OR BELOW 150% OF THRESHOLD MULTIPLY THRESHOLD UNDER 7A X 1.5 FOR UPPER LIMIT |
7C ABOVE 150% OF THRESHOLD BUT AT OR BELOW 200% OF THRESHOLD MULTIPLY THRESHOLD UNDER 7A X 2 FOR UPPER LIMIT |
7D ABOVE 200% OF THRESHOLD GREATER THAN UPPER LIMIT FOR 7C |
||||
---|---|---|---|---|---|---|---|---|
1 | $14,380 | $14,381 – $21,570 | $21,571 – $28,760 | Greater than $28,760 | ||||
2 | $19,460 | $19,461 – $29,190 | $29,191 – $38,920 | $38,920 | ||||
3 | $24,540 | $24,541 – $36,810 | $36,811 – $49,080 | $49,080 | ||||
4 | $29,620 | $29,621 – $44,430 | $44,431 – $59,240 | $59,240 | ||||
5 | $34,700 | $34,701 – $52,050 | $52,051 – $69,400 | $69,400 | ||||
6 | $39,780 | $39,781 – $59,670 | $59,671 – $79,560 | $79,560 | ||||
7 | $44,860 | $44,861 – $67,290 | $67,291 – $89,720 | $89,720 | ||||
8 | $49,940 |
$49,941 – $74,910 |
$74,911 – $99,880 | $99,880 | ||||
For each additional person, add | $5,080 |
* 2019 HHS Poverty Guidelines are available online at https://aspe.hhs.gov/poverty-guidelines
Last Reviewed: May 10, 2019
Leave your comment